Date | Time | City | Venue |
---|---|---|---|
05/21/22 | Sunset Beach, CA | 8:00pm | Ohana’s 16821 CA-1, Sunset Beach, CA Venue phone: (562) 592-1660. |
Admission: $0. Age restrictions: All Ages. Related post. | |||
05/07/22 | Sunset Beach, CA | 5:00pm | Mother’s Tavern |
Age restrictions: All Ages. Related post. | |||
04/22/22 | Sunset Beach, CA | 8:00pm | Ohana’s 16821 CA-1, Sunset Beach, CA Venue phone: (562) 592-1660. |
Admission: $0. Age restrictions: All Ages. Related post. | |||
04/16/22 | Garden Grove, CA | 8:30pm | On the Rocks – GG 12752 Valley View St, Garden Grove, CA Venue phone: 714-896-9000. |
Admission: $0. Age restrictions: All Ages. Related post. | |||
04/10/22 | Long Beach, CA | 10:00am | Acura LB Grand Prix |
Age restrictions: All Ages. Related post. | |||
04/09/22 | Long Beach, CA | 11:30am | Acura LB Grand Prix |
Age restrictions: All Ages. Related post. | |||
04/08/22 | Long Beach, CA | 1:00pm | Acura LB Grand Prix |
Age restrictions: All Ages. Related post. | |||
03/17/22 | Signal Hill, CA | 7:00pm | Ten Mile / Signal Brewery 1136 E Willow St, Signal Hill, CA |
Admission: $0. Age restrictions: All Ages. Related post. | |||
02/11/22 | Midway City, CA | 7:00pm | American Legion – Midway City 14582 Beach Blvd, Midway City, CA Venue phone: (714) 893-9525. |
Age restrictions: All Ages. Related post. More Info | |||
01/29/22 | Johnson Valley, CA | 6:00pm | King of the Hammers Means Dry Lake bed, Johnson Valley, CA |
Age restrictions: All Ages. Playing on the main Monster Energy stage. | |||
01/08/22 | Lake Forest, CA | 8:00pm | Our Place 24301 Muirlands Blvd X-Y, Lake Forest, CA |
Age restrictions: All Ages. Related post. |